 | | Articole tehnice | |
|
Pe această pagină, găsiţi articole ale specialiştilor noştri apărute în publicaţii tehnice referitoare la diverse aspecte ale aerului comprimat. Ideea principală este menţionată în sumar şi dacă doriţi, puteţi descărca articolul complet (şi tipări). Doar clicaţi pe titlul marcat cu simbolul ACROBAT, şi articolul va fi afişat pe ecran în formatul original (limba în care este afişat sumarul este şi limba articolului). |
|
 | Aer comprimat fără investiţii Flexibilitatea costurilor fixe | | Mai bine cumpăraţi aer comprimat decât să cumpăraţi compresorul. Acum acest lucru este posibil cu „Sigma Air Utility“ de la Kaeser Kompressoren. Author: Klaus Dieter Bätz Source: KAESER report 2/09, Page 19 | | Flexibilitatea costurilor fixe |
|
 | „Pentru a economisi trebuie mai întâi să privim în ansamblu” | | Două tendinţe diferite modelează în prezent lumea aerului comprimat: prima este orientată către produsele individuale cum ar fi compresoarele fără ulei compacte sau controlate în frecvenţă, în timp ce a doua se referă la o abordare de ansamblu. Studiul independent al Uniunii Europene „Save II” a scos la iveală faptul că multe sisteme de aer comprimat ascund potenţiale enorme de economisire a energiei. Acestea pot fi puse în evidenţă numai dacă nenumăratele componente ce alcătuiesc aceste sisteme sunt privite ca un întreg. Author: Thomas Kaeser (German original) Source: Tehnică şi Tehnologie (4/2005), page 35 | | „Pentru a economisi trebuie mai întâi să privim în ansamblu” |
|
 | Contribuţia tehnologiei informaţiei la creşterea eficienţei sistemelor de aer comprimat Furnizarea aerului comprimat cu sisteme moderne de gestionare a costurilor | | În zilele noastre firmele din industrie deţin un nivel de automatizare ce cu greu ar fi posibil fără folosirea aerului comprimat. Pe de o parte această sursă de energie are avantajul unei excelente flexibilităţi, însă pe de altă parte, producerea ei nu este ieftină, aici intervenind procesul de gestionare sistematică a costurilor. Author: Michael Bahr und Erwin Ruppelt Source: Tehnică şi Tehnologie (3/2005), page 24 ff. | | Contribuţia tehnologiei informaţiei la creşterea eficienţei sistemelor de aer comprimat |
|
 | Reliable and efficient concept Tailor-made air supplies for PET bottle production | | It's immediately obvious from a glance in the beverages section of any supermarket – the containers and bottles of polyethylene terephthalate, better known as PET, are competing strongly with conventional glass containers and bottles. And there's a good reason; PET offers both the beverage industry and the consumer immense advantages. Compressed air plays a central role in the production of modern packaging mediums. In this particular field of operations, tailor-made system solutions can increase efficiency significantly. Author: Michael Bahr Source: Getränkeindustrie (6/2003) | | Reliable and efficient concept |
|
 | Is variable speed drive the panacea we're looking for? | | What does a compressed air system have in common with a symphony orchestra? Best performance is not achieved by outstanding soloists, but by optimum interplay. Experienced compressor manufacturers can now offer system solutions to industry that meet this requirement in every respect. As well as correct system design and sizing, both the master controller and the internal controller play a very important role. Author: Erwin Ruppelt, Michael Bahr Source: Drucklufttechnik (1-2/2003), Page 24 | | Is variable speed drive the panacea we're looking for? |
|
 | Zurich to Thalwil, An Example of Modern Tunneling Technique | | Swiss Railways have laid a parallel dual railway line between
Zurich and Thalwil to relieve the heavy traffic load on the
lakeside section of this route. The new line, opened for passenger
and goods trains in 2003, passes through a tunnel for 9.4 of it's
total 10.7 km length under the Allmend Brunau region. The
geological structure through which the tunnel was driven presents a
stiff challenge in which compressed air played a major role. Author: Michael Bahr Source: SchweizerBauJournal 5/2000 | | Tunneling Technique (PDF) |
|
 | Piesau Glassworks Opts for Efficient Air Technology. Traditional glassworks successful on the open market | | Entry into the open market proved to be a successful venture for
the German Piesau Glassworks in Thuringia, turning them into a
competitive international presence. Whereas the smelting furnaces
run on electricity and gas, compressed air is the main energy
medium for the processing machines in which glass vessels are
blown. The article describes the efficiency of the compressed air
and vacuum stations, which are under the control and supervision of
a KAESER VESIS master controller. With regard to overall
economy, this equipment offers a decisive advantage in that the
optimized performance and utilization of the compressors as well as
improved ventilation will bring the user a shorter payback time. Author: Michael Bahr, Erwin Ruppelt Source: Glas-Ingenieur 5 (1999), page 52 ff. | | Glassworks Piesau (PDF) |
|
 |
 | Next Summer Will Surely Come! How to avoid overheating problems in compressed air installations. | | Soaring summer temperatures bring sweat to the brows of many
production managers whose plant relies on compressed air being
delivered by equipment not adequately designed and installed for
realistic year-round conditions. The article deals with the cooling
aspect of compressor and dryer design and installation. The
compressor room itself as well as the compressors in it must be
properly ventilated with provision for inlet and exhaust air. Heat
of compression has to be taken away and should ideally put to some
useful purpose via a heat recovery system. The air dryer downstream
of the compressor has to be designed to cope with high ambient and
high air inlet temperatures. All these criteria should be taken
into account for optimum configuration of an air system that can be
relied on. Author: Erwin Ruppelt Source: Schweizer Maschinenmarkt 20 (1993), page 106 ff. | | Next Summer Will Come for sure (PDF) |
|
|